Most Recent Grayslake Homes For Sale
| View All Grayslake Homes For Sale | ||
|
1182 Mount Vernon Dr, Grayslake, IL 60030 | $229,900 3 beds 2.5 baths |
|
33718 S Gagemere Dr, Grayslake, IL 60030 | $64,900 2 beds 1 bath |
|
1376 Mayfair Ln, Grayslake, IL 60030 | $199,000 4 beds 3.5 baths |
Real Estate Resources |
Grayslake Apartments
There are 563 apartments found in and near the Grayslake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings